<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawn in Eastwood &#187; Adobe Illustrator</title>
	<atom:link href="http://www.drawnineastwood.com/tag/adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawnineastwood.com</link>
	<description>Eastwood Media: Graphic Design and Illustration</description>
	<lastBuildDate>Mon, 31 May 2010 19:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behind every good man, is a better sketch</title>
		<link>http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/</link>
		<comments>http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:53:21 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=75</guid>
		<description><![CDATA[Behind every good man, is a better sketch]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Drawn in Eastwood blog.  Here you&#8217;ll find a variety of things.  We&#8217;ll show you some of the background development behind some of our projects.  We&#8217;ll post links to other work that interests us.  We may even show you in-progress work as it unfolds, from time to time.</p>
<p>The first thing I thought we would do is post some sketches behind the &#8220;Distressed Man&#8221; art work that you can find in our portfolio or on our <a href="http://www.facebook.com/pages/Richmond-VA/Eastwood/103103148606" target="_blank">facebook page</a>.</p>
<p>This is interesting for two reasons.</p>
<p>One: This is a fun &#8220;before and after&#8221; reveal that we hope you&#8217;ll enjoy.</p>
<p>Two: You can see the genesis of doing a series of these business man poses. Exampled is some of the variety that was sketched just in discovering this one pose.  It hopefully hints at what other potential might exist for other dramatic situations and moods for this character, including: arrogant, suave, victorious, persuasive, proud, intimidated, angry, pushy, etc.</p>
<p>&#8211; Elias Dancey<br />

<a href='http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/attachment/distress-man-600x462-2/' title='distress-man-600x462'><img width="284" height="150" src="http://www.drawnineastwood.com/wp-01/wp-content/uploads/2009/10/distress-man-600x4621-284x150.jpg" class="attachment-thumbnail" alt="" title="distress-man-600x462" /></a>
<a href='http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/attachment/ill_man_02-2/' title='ill_Man_02'><img width="284" height="150" src="http://www.drawnineastwood.com/wp-01/wp-content/uploads/2009/10/ill_Man_021-284x150.jpg" class="attachment-thumbnail" alt="" title="ill_Man_02" /></a>
<a href='http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/attachment/ill_man_03-2/' title='ill_Man_03'><img width="284" height="150" src="http://www.drawnineastwood.com/wp-01/wp-content/uploads/2009/10/ill_Man_031-284x150.jpg" class="attachment-thumbnail" alt="" title="ill_Man_03" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/news/behind-every-good-man-is-a-better-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Man</title>
		<link>http://www.drawnineastwood.com/gallery/distressed-man/</link>
		<comments>http://www.drawnineastwood.com/gallery/distressed-man/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:57:45 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=20</guid>
		<description><![CDATA[Business man illustration series]]></description>
			<content:encoded><![CDATA[<p>This is one in a series of business man illustrations.  This is on the not-so-suave end of the spectrum.  Is he a distressed salesman who can&#8217;t believe he lost the sale?  A frustrated business executive looking at a too much red ink?  A stunned man on a job interview that can&#8217;t believe the low wage he&#8217;s been offered?  Whatever it is, he&#8217;s lacking just a little bit of self control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/distressed-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metier Comic</title>
		<link>http://www.drawnineastwood.com/gallery/metier-comic/</link>
		<comments>http://www.drawnineastwood.com/gallery/metier-comic/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:01:26 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=3</guid>
		<description><![CDATA[Multimedia comic book featuring hand-drawn illustrations.]]></description>
			<content:encoded><![CDATA[<p>Métier, an industry-leading project portfolio management (PPM) solutions provider, selects Eastwood to help promote their new project management product: PMO Central. The cornerstone of the campaign is a multimedia comic book featuring hand-drawn illustrations. Métier’s reaction to the campaign: “This is the most amazing thing we’ve ever sent out for Marketing!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/metier-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
