<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawn in Eastwood &#187; Corel Painter</title>
	<atom:link href="http://www.drawnineastwood.com/tag/corel-painter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawnineastwood.com</link>
	<description>Eastwood Media: Graphic Design and Illustration</description>
	<lastBuildDate>Mon, 31 May 2010 19:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retro Girl</title>
		<link>http://www.drawnineastwood.com/gallery/retro-girl/</link>
		<comments>http://www.drawnineastwood.com/gallery/retro-girl/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>Kevin Harrison</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=202</guid>
		<description><![CDATA[Retro Girl - rough digital sketch.]]></description>
			<content:encoded><![CDATA[<p>Retro Girl is a quick sketch done on my computer using Corel Painter X, Wacom digital tablet.  This is one of my earlier learning attempts using software and a tablet to draw and I really wanted to recreate the experience of drawing on paper.  As I continue to learn more I&#8217;m realizing it&#8217;s not about recreating a traditional experience but rather learning how to create art in a new medium.  In fact, the more I &#8220;let go&#8221; of trying to meet some expectation the more enjoyable digital art is becoming.</p>
<p>&#8211;Kevin Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/retro-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse of War</title>
		<link>http://www.drawnineastwood.com/gallery/horse-of-war/</link>
		<comments>http://www.drawnineastwood.com/gallery/horse-of-war/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:27:57 +0000</pubDate>
		<dc:creator>Kevin Harrison</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=128</guid>
		<description><![CDATA[Horse of War digital painting.]]></description>
			<content:encoded><![CDATA[<p>Horse of War. Painting done on my computer using Corel Painter X, Wacom digital tablet.  The idea came from an ornamental horse I saw in a store.  It just &#8220;spoke to me.&#8221;  Guess that means you can call me the horse whisperer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/horse-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting Rider</title>
		<link>http://www.drawnineastwood.com/gallery/sting-rider/</link>
		<comments>http://www.drawnineastwood.com/gallery/sting-rider/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:05:55 +0000</pubDate>
		<dc:creator>Kevin Harrison</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=94</guid>
		<description><![CDATA[Digital sci-fi painting ]]></description>
			<content:encoded><![CDATA[<p>First digital painting done with my new Corel Painter 11 software (and a bit of Photoshop).  My goal was to concept a unique idea starting with some &#8220;whisps&#8221; of paint thrown on the canvas – kind of like painting what you see in the clouds.  Have a look at image #2 to see where this started from.  After a bit of experimentation, a futuristic cycle rider is what appeared. </p>
<p>I call this painting <em>Sting Rider</em> because the front of the space cycle reminds me of a bee stinger.  Bonus points if you know what the 67 on the side means!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/sting-rider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jimi Hendrix</title>
		<link>http://www.drawnineastwood.com/gallery/jimi-hendrix/</link>
		<comments>http://www.drawnineastwood.com/gallery/jimi-hendrix/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:32:54 +0000</pubDate>
		<dc:creator>Kevin Harrison</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Corel Painter]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=28</guid>
		<description><![CDATA[Jimi Hendrix digital painting.]]></description>
			<content:encoded><![CDATA[<p>Something a little different this time. Impression of Jimi Hendrix. Done in Corel Painter X, Wacom digital tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/jimi-hendrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
