<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawn in Eastwood &#187; Illustration</title>
	<atom:link href="http://www.drawnineastwood.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawnineastwood.com</link>
	<description>Eastwood Media: Graphic Design and Illustration</description>
	<lastBuildDate>Mon, 31 May 2010 19:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I should like to astonish Paris with an apple</title>
		<link>http://www.drawnineastwood.com/gallery/i-should-like-to-astonish-paris-with-an-apple/</link>
		<comments>http://www.drawnineastwood.com/gallery/i-should-like-to-astonish-paris-with-an-apple/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:10:00 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=382</guid>
		<description><![CDATA[&#8220;I should like to astonish Paris with an apple&#8221; &#8211; Paul Cezanne.
Strangely &#8211; the same thing holds true with animation.  I should like to astonish with mere shapes.  I should like to astonish with simple forms.  And the most astonishing moments in animation are the subtle ones.  As much as Michael [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I should like to astonish Paris with an apple&#8221; &#8211; Paul Cezanne.</p>
<p>Strangely &#8211; the same thing holds true with animation.  I should like to astonish with mere shapes.  I should like to astonish with simple forms.  And the most astonishing moments in animation are the subtle ones.  As much as Michael Bay likes throwing giant robots right into the camera, it&#8217;s well known the magic really happens with we have to make things act, feel, take a breath before the leap, or reflect before saying something.</p>
<p>I thought of Cezanne, when we purchased fruit this weekend.  I even got a whole pineapple.  Before we enjoyed the fruit, I set it up in a bowl and thought it would be fun to do a still life &#8211; even if it&#8217;s just a sketch with my kids Crayola colored pencils rather than Prisma Color.  I even had the kids join me in drawing the apples, oranges, and bananas.  </p>
<p>My apples are unlikely to astonish Paris.<br />
But the still life tasted great, and we all had fun.  </p>
<p>I posted a couple of images of Cezanne apples as well, courtesy of paul-cezanne.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/i-should-like-to-astonish-paris-with-an-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batgirl</title>
		<link>http://www.drawnineastwood.com/gallery/batgirl/</link>
		<comments>http://www.drawnineastwood.com/gallery/batgirl/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:51:00 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pen and Ink]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=351</guid>
		<description><![CDATA[Cassandra Cain as Batgirl]]></description>
			<content:encoded><![CDATA[<p>Before I started drawing boards for my sample Batgirl pages, I experimented with simply drawing her and posing her. My preferred Batgirl model is inspired by regular Batgirl pencil and inking team Damion Scott and Robert Campanella.</p>
<p>The first couple years of the Cassandra Cain Batgirl were awesome. Almost 90% silent storytelling. Not cluttered with dialog like many comics. If you didn’t read the visual language you really missed a lot.</p>
<p>My boards here reflect the low-dialog purely visual storytelling style of those early comics.</p>
<p>-Elias</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/batgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman in Colored Pencil</title>
		<link>http://www.drawnineastwood.com/gallery/colored-pencil-woman/</link>
		<comments>http://www.drawnineastwood.com/gallery/colored-pencil-woman/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:29:30 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=339</guid>
		<description><![CDATA[Woman in Colored Pencil]]></description>
			<content:encoded><![CDATA[<p>I love using colored pencils.  </p>
<p>With some pro quality colored pencils you can softly blend colors like paint and get amazingly realistic results.</p>
<p>Just like painting, however, I equally enjoy when you can reveal the brush strokes&#8230; or in this case, pencil strokes.  I didn&#8217;t fill an area of skin tone or dress in one solid single flat color.  Variations of that color, or opposing colors are not blended in &#8211; but scattered throughout.</p>
<p>The line art was in black ink.</p>
<p>-Elias</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/colored-pencil-woman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Princesses</title>
		<link>http://www.drawnineastwood.com/gallery/perfect-princesses/</link>
		<comments>http://www.drawnineastwood.com/gallery/perfect-princesses/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:16:07 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=110</guid>
		<description><![CDATA[High Fashion, Glamorous girlie-girl toonettes]]></description>
			<content:encoded><![CDATA[<p>Perfect Princesses wanted some characters for their young girl crowd.  We proposed our &#8220;<a href="http://www.drawnineastwood.com/illustration/distressed-man/">Distressed Man</a>&#8221; series to them first&#8230;.. before arriving at these custom designed Princesses, inspired in no small way by the graphic style of MyScene Barbie.  Also included are some concept/character sketches.</p>
<p>(Just kidding about the <a href="http://www.drawnineastwood.com/illustration/distressed-man/">Distressed Man</a> thing)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/perfect-princesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passchal</title>
		<link>http://www.drawnineastwood.com/gallery/passchal/</link>
		<comments>http://www.drawnineastwood.com/gallery/passchal/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:28:32 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=54</guid>
		<description><![CDATA[Passchal's Access Hollywood Look Book]]></description>
			<content:encoded><![CDATA[<p>Passchal went with a clean, black-and-white, line art look for their material.  Illustrations included stylish images for their Access Hollywood Look Book, as well as a series that walks the viewer through the story of how their unique, eco-friendly handbags are made &#8211; starting with truck tire inner tubes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/passchal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallway Wars</title>
		<link>http://www.drawnineastwood.com/gallery/hallway-wars/</link>
		<comments>http://www.drawnineastwood.com/gallery/hallway-wars/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:11:59 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=41</guid>
		<description><![CDATA[Yearbook from Cartoon High]]></description>
			<content:encoded><![CDATA[<p>Hallway Wars, an online gaming website, uses Elias Dancey&#8217;s cartoony style to define it&#8217;s yearbook of character types.  Each character &#8220;class&#8221; is based on a high school cliché, including game-oriented benefits and creative designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/hallway-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Man</title>
		<link>http://www.drawnineastwood.com/gallery/distressed-man/</link>
		<comments>http://www.drawnineastwood.com/gallery/distressed-man/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:57:45 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=20</guid>
		<description><![CDATA[Business man illustration series]]></description>
			<content:encoded><![CDATA[<p>This is one in a series of business man illustrations.  This is on the not-so-suave end of the spectrum.  Is he a distressed salesman who can&#8217;t believe he lost the sale?  A frustrated business executive looking at a too much red ink?  A stunned man on a job interview that can&#8217;t believe the low wage he&#8217;s been offered?  Whatever it is, he&#8217;s lacking just a little bit of self control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/distressed-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metier Comic</title>
		<link>http://www.drawnineastwood.com/gallery/metier-comic/</link>
		<comments>http://www.drawnineastwood.com/gallery/metier-comic/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:01:26 +0000</pubDate>
		<dc:creator>Elias Dancey</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drawnineastwood.com/?p=3</guid>
		<description><![CDATA[Multimedia comic book featuring hand-drawn illustrations.]]></description>
			<content:encoded><![CDATA[<p>Métier, an industry-leading project portfolio management (PPM) solutions provider, selects Eastwood to help promote their new project management product: PMO Central. The cornerstone of the campaign is a multimedia comic book featuring hand-drawn illustrations. Métier’s reaction to the campaign: “This is the most amazing thing we’ve ever sent out for Marketing!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawnineastwood.com/gallery/metier-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
